Compare 10 leading AI agents for your office
Methodology
The data in this table is updated via automated workflows.
| Characteristics | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Developer | Anthropic | Agentic AI Foundation | Different AI | Accomplish AI | Manus AI | Highlight AI | Substrate Labs | Timothy J. Baek | Skywork AI Inc. | Menlo AI |
| Teams location | San Francisco, CA | San Francisco, CA | San Francisco, CA | San Francisco, CA | Singapore | San Francisco, CA | Brooklyn, NY | San Francisco, CA | Singapore | Ho Chi Min City, Singapore |
| Download | ||||||||||
| License | Commercial | MIT | MIT | MIT | Proprietary | Proprietary | Proprietary | MIT | Proprietary | Apache-2.0 |
| macOS | ||||||||||
| Windows | ||||||||||
| Linux | ||||||||||
| iOS | ||||||||||
| Android | ||||||||||
| Web Interface | ||||||||||
| Free Tier | ||||||||||
| Model Choice | ||||||||||
| Local LLM | ||||||||||
| Computer Use | ? | |||||||||
| Messaging | ||||||||||
| Audit Journal | ? | |||||||||
| Sandboxing |