Comparez 10 agents IA leader pour votre bureau
Méthodologie
La mise à jour des données de ce tableau repose sur des workflows automatisés.
| Caractéristiques | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|
| Développeur | Anthropic | Agentic AI Foundation | Different AI | Accomplish AI | Manus AI | Highlight AI | Substrate Labs | Timothy J. Baek | Skywork AI Inc. | Menlo AI |
| Localisation | San Francisco, CA | San Francisco, CA | San Francisco, CA | San Francisco, CA | Singapore | San Francisco, CA | Brooklyn, NY | San Francisco, CA | Singapore | Ho Chi Min City, Singapore |
| Télécharger | ||||||||||
| Licence | Commercial | MIT | MIT | MIT | Proprietary | Proprietary | Proprietary | MIT | Proprietary | Apache-2.0 |
| macOS | ||||||||||
| Windows | ||||||||||
| Linux | ||||||||||
| iOS | ||||||||||
| Android | ||||||||||
| Web Interface | ||||||||||
| Free Tier | ||||||||||
| Model Choice | ||||||||||
| Local LLM | ||||||||||
| Computer Use | ? | |||||||||
| Messaging | ||||||||||
| Audit Journal | ? | |||||||||
| Sandboxing |